Main Content
Women's Cakeworthy Wednesday Addams Dress
Recommended Accessories
Size: PL
Small Moments,
Monster Memories
Follow us @funcostumes and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 34" | 86cm |
Small | Sleeve Length | 7 1/4" | 18cm |
Small | Waist | 26" | 66cm |
Small | Dress Length | 33" | 84cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 36" | 91cm |
Medium | Sleeve Length | 7 3/4" | 20cm |
Medium | Waist | 28" | 71cm |
Medium | Dress Length | 35" | 89cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 39" | 99cm |
Large | Sleeve Length | 8 1/4" | 21cm |
Large | Waist | 30" | 76cm |
Large | Dress Length | 36" | 91cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 41" | 104cm |
X-Large | Sleeve Length | 8 3/4" | 22cm |
X-Large | Waist | 32" | 81cm |
X-Large | Dress Length | 37" | 94cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X-Large | Chest | 44" | 112cm |
2X-Large | Sleeve Length | 9" | 23cm |
2X-Large | Waist | 34" | 86cm |
2X-Large | Dress Length | 38" | 97cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 47" | 119cm |
3X | Sleeve Length | 9 1/4" | 23cm |
3X | Waist | 38" | 97cm |
3X | Dress Length | 39" | 99cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 51" | 130cm |
4X | Sleeve Length | 9 1/4" | 23cm |
4X | Waist | 40" | 102cm |
4X | Dress Length | 40" | 102cm |
Features
- 95% cotton, 5% elastane
- Pullover collared dress
- Stretchy dress, cinched waist
- All over printed graphics of moons
- Officially licensed
This is a Women's Cakeworthy Wednesday Addams Dress.