Main Content
80's Pet Costume
Recommended Accessories
Small Moments,
Monster Memories
Follow us @funcostumes and tag us with #yesfuncostumes to be featured here.
Product Information
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Neck Circumference | 10" - 11 1/2" | 25cm - 29cm |
X-Small | Chest Girth | 12" - 15" | 30cm - 38cm |
X-Small | Length (base of neck to base of tail) | 11" - 13" | 28cm - 33cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Neck Circumference | 11 1/2" - 13" | 29cm - 33cm |
Small | Chest Girth | 15" - 18" | 38cm - 46cm |
Small | Length (base of neck to base of tail) | 13" - 16" | 33cm - 41cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Neck Circumference | 13" - 15 1/2" | 33cm - 39cm |
Medium | Chest Girth | 18" - 22 1/2" | 46cm - 57cm |
Medium | Length (base of neck to base of tail) | 16" - 19 1/2" | 41cm - 50cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Neck Circumference | 15 1/2" - 18" | 39cm - 46cm |
Large | Chest Girth | 23" - 26" | 58cm - 66cm |
Large | Length (base of neck to base of tail) | 19 1/2" - 25" | 50cm - 64cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Neck Circumference | 18" - 21" | 46cm - 53cm |
X-Large | Chest Girth | 26 1/2" - 32" | 67cm - 81cm |
X-Large | Length (base of neck to base of tail) | 25" - 34" | 64cm - 86cm |
Features
- 100% polyester
- Dog's front paws go into the legs of the costume
- Collar of costume fastens around dog's neck w/ hook & loop fastener
- Stuffed arms sewn to sides of costume
- NOTE: THIS ITEM IS NOT RETURNABLE IF YOU HAVE OPENED THE PACKAGE
This is an 80's Doggy Pet Costume.